Results viewer
Records
Championship mgr
Live
O programu
Login
DEDI
rF2 Log Analyzer ver. 2.2.001
Championship manager
Endurance Racing
Endurance Racing
Team Standings
Car Stats
Rules
Notes
1. 10 Hours of Brno 2013
2. 12 Hours of Spa Francorchamps 2014
3. 4 Hours of Nordschleife 2016
4. 2 Hours of Barcelona 2016
5. 8 Hours of Road Atlanta 2018
6. 6 Hours of Spa Francorchamps 2018
7. 6 Hours of Watkins Glen 2018
8. 6 Hours of Dubai 2019
9. 6 Hours of Mugello 2019
10. 6 Hours of Nordschleife 2019
11. 24 Hours of Spa Francorchamps 2020
12. 1000 miles of Sebring 2020
13. 6 Hours of Le Mans 2020
14. 24 Hours of Spa Francorchamps 2021
15. 4 Hours of Brno 2021
16. 8 Hours of Le Mans 2021
17. 6 Hours of Daytona 2021
18. 6 Hours of Nordschleife 2021
19. 24 Hours of Spa Francorchamps 2022
20. 3 Hours of Monza 2022
21. 6 Hours of Bathurst 2022
22. 13 Hours of Daytona 2022
23. 8 Hours of Le Mans 2022
24. 8 Hours of Le Mans 2023
25. 24 Hours of Spa Francorchamps 2023
26. 10 Hours of Brno 2023
27. 4 Hours of Nordschleife 2023
28. 24 Hours of Spa Francorchamps 2024
29. 8 Hours of Bathurst 2024
30. 8 Hours of Suzuka 2024
31. 24 Hours of Daytona 2024
No results for this race yet.
Select Race result for
Check, if there was no qualification session for this race (case: 2nd or 3rd race in BTCC)
Do not delete selected log file after assignment. It`s accessed every time you open this championship tables.
Select export mode
Export with races
Export championship tables only
Export championship tables to json
r2la © 2012-2024 Nibo